Ontario Provincial Trapshooting Association

  • Home
  • Event schedules and programs
    • Current ATA shoot schedule
    • Championship events
    • Recreational leagues’ schedules
  • Shoot results
  • OPTA board and delegate information
    • OPTA board
    • Amateur Trapshooting Association Delegate
    • Board minutes and financials
  • Buy and sell
  • OPTA Honourees
    • OPTA All-Stars
    • OPTA Award Winners
    • OPTA Hall of Fame
  • Ontario Council of Shooters
  • OPTA newsletter archives
  • Photo gallery
  • Visiting shooters
  • Important Links
    • OPTA Member clubs
    • Shooting Associations
    • Shooting supplies and vendors
    • PAL and RPAL courses
    • Shoot media
    • Sport Government
    • OPTA Member Affiliates
  • Frequently Asked Questions
  • Twitter
  • Memberships & Donations

Copyright © 2023 · Sixteen Nine Pro Theme on Genesis Framework · WordPress · Log in

Previous Champions

Below you will find all of our historical results in great and glorious detail.

  SINGLES CHAMPION LADY SINGLES
1970 Errol Duke 198 Bertha Temple 177
1971 Doug Norton 199 Gail Evans 191
1972 Fergie McNinch 198 Elizabeth Bozsan 183
1973 Ed Wladichuk 197 Bonnie Coles 88
1974 John Shields 198 Gail Evans 191
1975 Frank Dainty 198 Carol Radlo 186
1976 Gary Coleman 198 Susan Nattrass 196
1977 Don Mills 200 Susan Nattrass 195
1978 John Cowan 198 Susan Nattrass 193
1979 Irvine Durham 199 Cheryl Fulop 193
1980 Andy Murdock 199 Rosemary Edmondson 189
1981 Al Wallace 199 Cheryl Fulop 190
1982 Ed Wilmott 199 Betty Tisdale Helmer 188
1983 Germain Spriet 198 Rosemary Edmondson 191
1984 Doug Norton 200 Cheryl Fulop 196
1985 Doug Norton 200 Cheryl Fulop 186
1986 Earl Brown 199 Cheryl Fulop 194
1987 Al MacDonald 198 Rosemary Edmondson 190
1988 Paul Shaw 199 Cheryl Fulop 192
1989 Roy Galloway 199 Rosemary Edmondson 194
1990 Brian James 199 Gail Holland 193
1991 John Prokaska 200 Frances Albers 182
1992 Don Henning 197 Cheryl Stiby 183
1993 Brian James 199 Cheryl Stiby 194
1994 Frank Bonaiuto 200 Cheryl Stiby 186
1995 Earl Brown 198 Rosemary Edmondson 191
1996 Peter Tsementzis 200 Leokadia Erber 188
1997 Peter Tsementzis 200 Cheryl Stiby 188
1998 Paul Shaw 200 Dianne Wood 195
1999 Basil Zmiyiwsky 200 Dianne Wood 196
2000 Terry Jordan 200 Cheryl Stiby 195
2001 Paul Shaw 200 Cheryl Stiby 195
2002 Brent Price 200 Cheryl Stiby 194
2003 Peter Tsementzis 198 Brittany Caldwell 197
2004 Travis Higgs 200 Dianne Wood 199
2005 Peter Tsementzis 199 Dianne Wood 198
2006 Peter Tsementzis 200 Dianne Wood 194
2007 Ted Sabine 200 Jenn Sandham 197
2008 David Storring 199 Brittany Caldwell 196
2009 Robert Blackburn 199 Dianne Wood 190
2010 Frank Bonaiuto 200 Dianne Wood 194
2011 John Costa 199 Dianne Wood 197
2012 Peter Tsementzis 200
2013 Lloyd Beecraft 200
2014 Frank Bonaiuto 200
2015 Paul Shaw 199
2016 Bill Zager 200
2017 Frank Bonaiuto 200
2018 Lloyd Beecraft 198
2019 Dan Gris 199
2020 Shoot Cancelled NA
2021 Peter Tsementzis 199
2022 Lloyd Beecraft 198
2023

  LADY I SINGLES LADY II SINGLES
2012 Erin Collins 186 Dianne Wood 193
2013 Brittany Caldwell 184 Dianne Wood 189
2014 Erin Hannah 193 Dianne Wood 191
2015 Brittany Caldwell 190 Dianne Wood 189
2016 Brittany Caldwell 188 Dianne Wood 182
2017 Lisa Bennett 184 Dianne Wood 188
2018 Lisa Bennett 187 Dianne Wood 185
2019 Lisa Bennett 192 Dianne Wood 185
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Lisa Bennett 184 Dianne Wood 175
2022 Ana Tsementzis 193 Dianne Wood 193
2023

  JUNIOR SINGLES SUB-JUNIOR SINGLES
1970 Bart Stewart 192 George Leary 188
1971 Bart Stewart 187 No Record
1972 George Leary 190 No Record
1973 George Leary 195 Ed Erber Jr. 92
1974 George Leary 194 Ed Erber Jr. 186
1975 Cora Dipietro 181 Frank Campbell 92
1976 Tim Culp 195 Paul Thibault 91
1977 Emily Sandford 192 Chris Fantin 87
1978 Paul Thibault 188 Steve Venet 94
1979 Clifford Piper 190 Steve Venet 95
1980 Kelly White 196 Ray Macoritti 97
1981 Steve Venet 189 Peter Decarlo 89
1982 Geoff Lann 190 Peter Decarlo 90
1983 Jim Ficzere 185 Rony Bonotto 92
1984 Paul Durant 190 Rony Bonotto 198
1985 Rony Bonotto 189 Doug Wituik 189
1986 D. Dipasquale 189 Trevor Hill 188
1987 Frank Bonaiuto 192 Gary Chrysler 190
1988 Frank Bonaiuto 196 Chris Ficzere 160
1989 Frank Bonaiuto 192 Brad Cowan 181
1990 Dave Whiting 193 Chris Ficzere 187
1991 Anthony Ditizio 191 Aaron Wasylyk 183
1992 Chris Ficzere 183 Raphael Costa 178
1993 Chris Ficzere 195 Raphael Costa 179
1994 Aaron Brown 188 Raphael Costa 192
1995 Ben Beattie 192 B.J. Jackman 175
1996 Raphael Costa 191 Ethan Stempski 184
1997 B.J. Jackman 197 Rachael Stempski 177
1998 Rudie Shaninian 194 Travis Higgs 183
1999 George Conidis 194 Travis Higgs 192
2000 George Conidis 195 Drew Shaw 198
2001 George Conidis 196 Michael Renda 197
2002 Steve Kenny 195 Travis Higgs 199
2003 Kent Adam 196 Drew Shaw 198
2004 Jenn Sandham 191 Tyler Kenny 193
2005 Travis Higgs 198 Edmund Kai Erber 193
2006 Drew Shaw 195 Tyler Kenny 189
2007 Edmund Kai Erber 197 Zack Price 186
2008 Edmund Kai Erber 194 Levi VanHaverbeke 190
2009 Levi VanHaverbeke 189 Kyle Mann 194
2010 Levi VanHaverbeke 188 Kyle Mann 199
2011 Kyle Mann 196 Matthew Van Haaren 193
2012 Kyle Mann 195 Vincent Bonaiuto 193
2013 Patrick Bevilaqua 194 Bryce Mann 191
2014 Bryce Mann 191 Matthew Van Haaren 199
2015 Bryce Mann 193 Jacob Munn 191
2016 Kristian Houle 191 Jacob Munn 189
2017 Vincent Bonaiuto Jr 199 Chris Tsementzis 186
2018 Ana Tsementzis 191 Lorenzo Bonaiuto 191
2019 Christos Tsementzis 196 Lorenzo Bonaiuto 192
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Lorenzo Bonaiuto 186 Andrew Monck 91
2022 Lorenzo Bonaiuto 192 Adrian Baran 183
2023

  SUB VETERAN SINGLES JUNIOR GOLD SINGLES
2012 Don Mattison 193
2013 John Costa 197
2014 Jamie Caldwell 199 Jake Caldwell 186
2015 Dan Gris 196 Jake Caldwell 181
2016 Jim Wood 198 Kyle Mann 188
2017 Nick Kardaras 197 Justin Price 194
2018 Joe Di Francesco 197 Vincent Bonaiuto Jr 194
2019 Jim Wood 197 Ana Tsementzis 193
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Joe Di Francesco 196 Chris Tsementzis 194
2022 Randy Douez 196 Chris Tsementzis 198
2023

  VETERAN SINGLES SENIOR VETERAN SINGLES
1970 Dr H. McGarry 191  
1971 Earl Marvin 95  
1972 No Record    
1973 Lloyd Blue 96  
1974 J.D. Millar 191  
1975 Bill McCrae 95  
1976 Earl Marvin 95  
1977 Bill McCrae 192  
1978 Ralph Hurley 96  
1979 John Anderson 98  
1980 Len Zeltin 95  
1981 Roy Theal 97  
1982 Anthony Sacco 99  
1983 Ralph Hurley 96  
1984 Art Sheridan 190  
1985 Earl Sherman 188  
1986 Earl Sherman 190  
1987 Irv Durham 187  
1988 Nick Keba 190  
1989 Jack Glover 192  
1990 Irv Durham 193  
1991 Lionel Murphy 192  
1992 Jack Glover 186  
1993 Lionel Murphy 195  
1994 Ted Sabine 196  
1995 William Millard 190  
1996 W. L. Irvine 195  
1997 Ted Sabine 196  
1998 Lionel Murphy 197  
1999 Lionel Murphy 199  
2000 George Jonckheere 198  
2001 George Tronianko 196  
2002 Roy Galloway 197  
2003 Fred Squire 196 Lionel Murphy 196
2004 Don Dolbear 196 Lionel Murphy 195
2005 Paolo Pronio 197 George Jonckheere 194
2006 Keith Saunders 197 George Jonckheere 199
2007 Victor Tomlinson 198 George Tronianko 197
2008 Victor Tomlinson 199 Antonio Letteri 198
2009 Victor Tomlinson 198 Bob Lee 197
2010 Keith Saunders 199 Bob Lee 197
2011 Bill Wylie 196 Harry Petrev 197
2011 Bill Wylie 196 Harry Petrev 197
2012 Terry Jordan 198 Keith Saunders 197
2013 Bill Wylie 197 Keith Saunders 194
2014 George Illiopoulos 199 Keith Saunders 200
2015 Ray Kassamanian 199 Keith Saunders 196
2016 Ray Kassamanian 195 Keith Saunders 195
2017 John Costa 199 Bill Wylie 200
2018 Robert Blackburn 196 Ron Alton 196
2019 Robert Blackburn 198 George Iliopoulous 195
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Myles Jackman 193 John Costa 194
2022 Bob Morphy 194 Keith Saunders 197
2023

  HANDICAP DOUBLES
1970 Lucian Decarlo 98 Errol Duke 92
1971 Keith Thuell 98 Ron Scondo 94
1972 Gordon Knight 98 Jerry Wasylyk 99
1973 Clarence Wladichuk 97 Ron Scondo 94
1974 Louis Conidis 97 Wm. Shearer 94
1975 Albert F. Hall 99 Paolo Pronio 95
1976 Henry Hamley 96 John Emmett 94
1977 Tom Allen 91 John Emmett 94
1978 Jerry Sanders 98 Roy Galloway 95
1979 Terry Jordan 97 Robert Yowart 94
1980 Douglas Wright 88 Enzo Pecchini 91
1981 John Grimmett 97 Jerry Wasylyk 91
1982 Steve Fountain 97 Enzo Pecchini 96
1983 Steve Fountain 98 Ron Scondo 94
1984 Paolo Pronio 98 Antonio Letteri 97
1985 Jim Hannah 97 Doug Norton 96
1986 Dominic Rosati 96 Enzo Pecchini 97
1987 Robert Ellis 97 Roy Galloway 99
1988 Gord Kerr 94 Steve Milton 92
1989 Jose Valentim 95 Gordon Histrop 96
1990 Douglas Gates 96 Paul Shaw 99
1991 Marcel Tessier 95 Ben Wiebe 99
1992 Nick Kardaras 97 Ray Kassamanian 97
1993 Guilherne Rodrigues 98 Brian James 99
1994 Borge Pedersen 97 Paul Shaw 97
1995 Angelo Roustas 97 Terry Jordan 98
1996 Jason Gunn 98 Joseph Soos 96
1997 Paul Shaw 97 Mark Edmondson 100
1998 John Iliopoulos 97 Peter Tsementzis 100
1999 Travis Higgs 99 Frank Bonaiuto 98
2000 Steve Honsberger 98 Paul Shaw 98
2001 Ezio Cervini 98 Tom Knight 100
2002 Frank S. Bonaiuto 99 Peter Tsementzis 99
2003 Steve Hajoglou 97 Frank Bonaiuto 100
2004 Vince Bonaiuto 98 Paul Shaw 99
2005 Mike Pickering 97 Peter Tsementzis 100
2006 Kyle Mann 99 Peter Tsementzis 99
2007 Robert Blackburn 98 Paul Shaw 99
2008 Peter Tsementzis 98 Peter Tsementzis 99
2009 Peter Tsementzis 98 Robert Blackburn 99
2010 Chloe MacDonald 97 Frank Bonaiuto 99
2011 Steve Hajoglou 97 John Costa 99
2012 Matthew Van Haaren 99 Paul Shaw 97
2013 Randy Wenzel 98 George Illiopoulos 99
2014 Bill Wylie 98 John Costa 98
2015 Manuel Domingues 96 Paulo Sampaio 97
2016 Vincent Bonaiuto Jr 96 John Costa 96
2017 Peter Tsementzis 99 Peter Tsementzis 98
2018 Peter Tsementzis 98 Dan Gris 100
2019 Joseph Soos 97 Dan Gris 97
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Shaine Rogers 96 Chris Tsementzis 99
2022 Derek Scrimshaw 98 Chris Tsementzis 100
2023

  HIGH ALL AROUND HIGH OVER ALL
1971 Gary Coleman 382 No Record
1972 Ron Scondo 381 No Record
1973 Albert Wigle 376 No Record
1974 John Shields 379 No Record
1975 Paolo Pronio 383 Ed Wladichuk 662
1976 Enzo Pecchini 381 Enzo Pecchini 655
1977 John Emmett 363 Paolo Pronio 654
1978 Roy Galloway 377 Roy Galloway 653
1979 Paolo Pronio 382 Paolo Pronio 656
1980 Enzo Pecchini 359 John Shields 639
1981 Enzo Pecchini 380 Germain Spriet 654
1982 Ron Scondo 380 Doug Norton 662
1983 Germain Spriet 378 Ron Scondo 655
1984 Tom Ginn 383 Tom Ginn 941
1985 Doug Norton 384 Doug Norton 943
1986 Enzo Pecchini 384 Paul Shaw 947
1987 Mark Edmondson 387 John Van Heusden 953
1988 Antonio Falsetta 372 Mark Edmondson 643
1989 Del Re Romano Brun 379 John Van Heusden 948
1990 Paul Shaw 384 Paul Shaw 952
1991 Ray Kassamanian 389 Paul Shaw 967
1992 John Van Heusden 380 Paul Shaw 945
1993 Brian James 392 Paul Shaw 961
1994 Paul Shaw 388 Paul Shaw 966
1995 Paul Shaw 384 No Record
1996 Peter Tsementzis 389 Peter Tsementzis 677
1997 Paul Shaw 396 Paul Shaw 684
1998 Peter Tsementzis 393 Peter Tsementzis 683
1999 Terry Jordan 392 Peter Tsementzis 684
2000 Terry Jordan 393 Terry Jordan 690
2001 Tom Knight 387 Terry Jordan 675
2002 Travis Higgs 389 Leonard Jones 677
2003 Peter Tsementizis 390 Peter Tsementzis 676
2004 Joseph McGorman 392 Peter Tsementzis 684
2005 Peter Tsementzis 393 Peter Tsementzis 683
2006 Peter Tsementzis 394 Peter Tsementzis 692
2007 Paul Shaw 394 Paul Shaw 685
2008 Peter Tsementzis 396 Peter Tsementzis (tied) 686
  Paul Shaw (tied)
2009 Peter Tsementzis 394 Peter Tsementzis 683
2010 Frank Bonaiuto 394 Frank Bonaiuto 676
2011 John Costa 391 Peter Tsementzis 681
2012 Peter Tsementzis 389 Peter Tsementzis 681
2013 Jim Wood 386 John Costa 672
2014 Frank Bonaiuto 392 Frank Bonaiuto 675
2015 Paul Shaw 387 Peter Tsementzis 675
2016 Billy Zager 381 Frank Bonaiuto 661
2017 Peter Tsementzis 394 Peter Tsementzis 972
2018 Peter Tsementzis 389 Dan Gris 962
2019 Dan Gris 391 Dan Gris 968
2020 Shoot Cancelled NA Shoot Cancelled NA
2021 Peter Tsementzis 385 Peter Tsementzis 947
2022 Chris Tsementzis 394 Peter Tsementzis 962
2023