OPTA Honourees
Ontario All-Star Teams
Congratulations to the following OPTA Members for their stellar shooting performances!
2021 All-Stars
2013 All-Stars
All-Star Team Requirements
Effective September 1, 2023
Men’s/Open
2,000 Singles
1,700 Handicap
1,500 Doubles
Special Categories
1,500 Single
1,300 Handicap
1,000 Doubles
Open/Men: Minimum composite average of 90.00%
Categories: Minimum composite average of 85.00%
- Shoot all 400 Championship targets at the annual Provincial Championships.
- Be a member in good standing with the ATA and OPTA
- League Targets will not be considered for target average requirements.
- Category shooters will be placed in the category they declare at the Provincials. A category shooter is not eligible for the Open Team unless that shooter declares Open during the Provincials.
OPTA High Average Awards
- Shoot the 400 Championship targets at the Provincials
- Be a member in good standing with the ATA and OPTA.
- League targets will not be considered for target and average requirements
OPTA Award Winners
The Mike Fulop Award
The Enthusiastic Trapshooting Promoter
OPTA member Mike Fulop was an exemplary, selfless ambassador of the sport of trapshooting in Ontario. To honour him and his legacy for great sportsmanship, this award is granted every year to an OPTA member who has clearly demonstrated tremendous encouragement and support for our sport in this Province, making trapshooting much more enjoyable for so many of our participants.
We congratulate and thank the recipients for their enthusiasm and for making a positive difference!
Adam Arpa | 2024 | Beau Douglas | 2023 | Bill Malcolm | 2022 | Jim Lee | 2020 | Ron Rowe | 2019 | Bill Toronyi | 2018 | Brad Kenny | 2017 | George Iliopoulos | 2016 | Emily Sandford Brown | 2015 | Steve Hajoglou | 2014 |
Victor Tomlinson | 2013 |
Paul Shaw | 2012 |
Wayne Higgs | 2011 |
Tony Pezzetta | 2010 |
Warren McLay | 2009 |
Andre Ferreira | 2008 |
Allen Byrnes | 2007 |
James Wood | 2006 |
Gord Price | 2005 |
Jamie Caldwell | 2004 |
Paul & Pam Muma | 2003 |
Betty Empey | 2002 |
George White | 2001 |
Doug Wellesley | 2000 |
Alice Sheridan | 1999 |
The Mark Edmondson Award
For the most improved Doubles average in Ontario
A minimum of 500 doubles must be shot in Ontario in each of the current and previous years in order to be considered for this prestigious award.
OPTA Member Mark Edmondson set the bar high with his many records and victories as a Doubles Champion in this Province and across North America. Before he passed away, Mark set up this Award as a means to motivate others towards his passion and successes in Doubles.
We congratulate the recipients for their hard-work and dedication to Doubles.
Mark would be very proud of you!
Dave Dunn | .1357 increase | 2023 |
Wade Myall | .105 increase | 2022 |
Christos Tsementzis | .1856 increase | 2019 |
Yuvraj Walia | .1286 increase | 2018 |
Lew Hummason | .2000 increase | 2017 |
Jamie Leblanc | .0978 increase | 2016 |
Elio Evangelista | .0563 increase | 2015 |
Matthew van Haaren | .1168 increase | 2014 |
Ed Chamberlain | .1250 increase | 2013 |
Katie VanHaverbeke | .1093 increase | 2012 |
Mike Pickering | .1339 increase | 2011 |
Levi VanHaverbeke | .0659 increase | 2010 |
Bill Malcolm | .0860 increase | 2009 |
Keith Saunders | .0977 increase | 2008 |
Alicia Marinache | .0716 increase | 2007 |
Ernest Freitag | .0493 increase | 2006 |
The Have Gun Will Travel Award
This prize will be given to the OPTA member who shoots registered ATA targets at the greatest number of different clubs in the Province during the current ATA shooting year: September 1 thru August 31st OPTA competitive shooting season.
NOTE: The minimum number of various clubs that must be attended to qualify is 10 clubs. It does NOT matter if you won anything at any of the shoots. What DOES matter to us is that you are supporting the various OPTA clubs and their efforts to advance registered trapshooting in Ontario!.
Adam Arpa | 2023 |
Dave Leunissen | 2022 |
Cory Ratcliffe | 2019 |
Brett McClelland and Mike Vecchio | 2018 |
Ed Willmott | 2017 |
Warren McLay and Ed Chamberlain | 2016 |
Robert (Bob) Mountjoy | 2015 |
Emily Sandford Brown and Frank Dainty | 2014 |
Robert Blackburn | 2013 |
Alex Papastamos | 2012 |
Phil MacDonald | 2011 |
New Shooter Award
The winner of this award is selected by the OPTA Board through the ATA official records of all the new OPTA shooters (those who shot their first registered targets in the prior ATA shooting year).
Adam Preece | 89.62 average | in 2023 |
Steven Jones | 85.28 average | in 2019 |
Randy Douez | 87.42 average | in 2018 |
Lisa Bennett | 87.29 average | in 2017 |
Marco Narduzzo | 89.11 average | in 2016 |
Bentley Ehgoetz | 83.17 average | in 2015 |
Ellery Edgeley | 85.58 average | in 2014 |
Cody Wilson | 85.52 average | in 2013 |
OPTA Hall of Fame
When a sport stops teaching its heritage, it loses its identity.
The Ontario Trapshooting Hall of Fame has two categories of inductees: Shooter and Contributor.
An OPTA Shooter who is still active in the sport must have at least 15 years of registered ATA shooting with a significant record in Ontario. Former OPTA Shooters, who are now retired, must have an outstanding record over a period of years. Departed OPTA Shooters are also eligible for induction.
Considered for the Contributor Category are current, former and deceased OPTA members who have made significant contributions that have been notably beneficial to the trapshooting community in Ontario.
If you would like to nominate an outstanding OPTA member for the Hall of Fame, further information and the application form are available here to download.
OPTA Hall of Fame Requirements
Hall Of Fame Nomination Form (PDF)
Hall Of Fame Nomination Form (.DOCX. Right-click to “Save As” and download)
We are very grateful to the following OPTA members for their participation and support. Each of them is an extremely deserving inductee! Click on their names to learn more about their lives and achievements.
2023 | Jamie Caldwell (contributor) and Ed Wilmott (shooter) | 2022 | Pamela Muma (contributor) and Bob Lee (shooter) | 2019 | Neville Henderson (contributor) and Verne Higgs (shooter) | 2018 | Lloyd Beecraft | 2018 | Bill Wylie | 2017 | Joseph (Joe) W. Woods | 2016 | David Storring | 2015 | Brent Price | 2014 | Keith Saunders |
2013 | Jim & Dianne Wood |
2012 | Vincenzo & Frank Bonaiuto |
2011 | Ted Sabine |
2010 | Fred & Lew Hummason |
2010 | Peter Tsementzis |
2009 | Paolo Pronio Sr. |
2008 | Mark Edmondson |
2007 | Paul Shaw |
2007 | Terry Jordan |
2005 | George Jonckheere |
2005 | George Tronianko |
2004 | Nick Stamos |
2003 | Al Hall |
2003 | Germain Spreit |
2003 | Cheryl Stiby |
2003 | Ed Wladichuk |
2001 | Roy Galloway |
2001 | Al MacDonald |
2000 | Errol Duke |
2000 | Bob Lawry |
1989 | Wilf Searle |
1989 | Dick Tobin |
1988 | Alice Sheridan |
1988 | E.J. (Ted) Harris |
1987 | A.H. (Puzz) Barnhart |
1987 | Al Beck |
1986 | Rick McGarry |
1986 | Roy Pottruff |
1985 | Reg Orendorff |
1985 | Emerson Clark |
1984 | Antonio (Tony) Sacco |
1984 | Doug Norton |
1983 | Bertha Temple |
1983 | Geo A. McAteer |
1983 | Thomas Oscar Oliver |
1982 | Roy G. Cole |
1981 | Gilbert J. Henderson |
1981 | Sam Vance |
Historical Averages
Here is a list of historical averages.
Each based on at least:
Men: 2500 Singles OR 1000 Handicap OR 1000 Doubles
Women: 2000 Singles OR 1000 Handicap OR 500 Doubles