Shoot Programs/Info
Dresden “Fall $500” September 29
September 15, 2024
There will be an ATA shoot at Dresden on September 29 with $500 in added money.
Special Event. Pre-squad on www.scoresr.com.
Make sure to attend this shoot at the “#1, 2-trap shooting destination east of the Rio Grande”!
Hamilton Gun Club – August 25th Program
August 14, 2024
Here is the program for the ATA Shoot at the Hamilton Gun Club on August 25th, 2024.
There is currently $1,008.00 in the OPTA Handicap Purse!
Ted Sabine Memorial
August 5, 2024
The 2024 Ted Sabine Memorial Shoot will take place August 18, 2024 at Waterford. Take a look at the program!
2023-24 ATA Schedule
May 1, 2024
March 29 Amherstburg** | PROGRAM | RESULTS |
March 31 Oxford | PROGRAM | RESULTS |
April 21 Crumlin** | PROGRAM | RESULTS |
April 27 Napanee** | PROGRAM | RESULTS |
April 28 Oxford | PROGRAM | RESULTS |
May 5 Otter Valley** | PROGRAM | RESULTS |
May 5 Quinte** | PROGRAM | RESULTS |
May 11 Toronto International** | PROGRAM | RESULTS |
May 18-20 St Thomas** | PROGRAM | RESULTS |
June 2 Oxford/DSC Dual Shoot 1** | PROGRAM | RESULTS |
June 2 Amherstburg** | PROGRAM | RESULTS |
June 2 Quinte** | PROGRAM | RESULTS |
June 5 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
June 9 Hamilton** | PROGRAM | RESULTS |
June 9 Otter Valley** | PROGRAM | RESULTS |
June 15 Dresden/OSC Dual Shoot 2** | PROGRAM | RESULTS |
June 19 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
June 20 St Thomas (Big 50@5pm) | PROGRAM | RESULTS |
June 22 Napanee** | PROGRAM | RESULTS |
June 23 Oxford** | PROGRAM | RESULTS |
June 23 Toronto International** | PROGRAM | RESULTS |
July 3 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
July 4-7 105th PROVINCIALS (Hamilton) | PROGRAM | RESULTS |
July 14 Oxford | PROGRAM | RESULTS |
July 17 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
July 18 St Thomas (Big 50@5pm) | PROGRAM | RESULTS |
July 21 Amherstburg | PROGRAM | RESULTS |
July 21 Waterford | PROGRAM | RESULTS |
July 21 Toronto International | PROGRAM | RESULTS |
August 3-4 St Thomas | PROGRAM | RESULTS |
August 7 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
August 11 Toronto International | PROGRAM | RESULTS |
August 11 Oxford | PROGRAM | RESULTS |
August 18 Waterford
August 21 Claybird (Big 50@12pm) |
PROGRAM | RESULTS |
August 24 Sydenham August 25 Hamilton |
PROGRAM | RESULTS |
Aug 31-Sept 1 Oxford | PROGRAM | RESULTS |
Sept 4 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
Sept 8 Amherstburg | PROGRAM | RESULTS |
Sept 8 Claybird | PROGRAM | RESULTS |
Sept 15 Kippen | PROGRAM | RESULTS |
Sept 18 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
Sept 21 St Thomas (Big 50@1pm) | PROGRAM | RESULTS |
Sept 29 Dresden | PROGRAM | RESULTS |
October 5 Napanee | PROGRAM | RESULTS |
PROGRAM | RESULTS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.