WELCOME TO THE OPTA
OPTA News
St Thomas Memorial Day Shoot
St Thomas hosted their annual “Memorial Shoot” May 18-20. Over 65,000 targets were thrown.
Shaine Rogers won the HOA with a score of 757×800.
SHOOT RESULTS: STGC Memorial Shoot 2024.
2023-24 Shoot Programs & Results
Congrats to our 2023 OPTA Champions:
SINGLES: John Costa 198×200
DOUBLES: BJ Jackman 97×100
HANDICAP: Tom Charteris 97×100
HAA: Chris Tsementzis 385×400
HOA: Chris Tsementzis 952×1000
Full Provincial results can be found here.
105th Ontario Provincial Trapshooting Championships
The 105th Ontario Provincial Trapshooting Championships are on July 4-7, 2024 at the Hamilton Gun Club.
2023-24 ATA Schedule
| March 29 Amherstburg** | PROGRAM | RESULTS |
| March 31 Oxford | PROGRAM | RESULTS |
| April 21 Crumlin** | PROGRAM | RESULTS |
| April 27 Napanee** | PROGRAM | RESULTS |
| April 28 Oxford | PROGRAM | RESULTS |
| May 5 Otter Valley** | PROGRAM | RESULTS |
| May 5 Quinte** | PROGRAM | RESULTS |
| May 11 Toronto International** | PROGRAM | RESULTS |
| May 18-20 St Thomas** | PROGRAM | RESULTS |
| June 2 Oxford/DSC Dual Shoot 1** | PROGRAM | RESULTS |
| June 2 Amherstburg** | PROGRAM | RESULTS |
| June 2 Quinte** | PROGRAM | RESULTS |
| June 5 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| June 9 Hamilton** | PROGRAM | RESULTS |
| June 9 Otter Valley** | PROGRAM | RESULTS |
| June 15 Dresden/OSC Dual Shoot 2** | PROGRAM | RESULTS |
| June 19 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| June 20 St Thomas (Big 50@5pm) | PROGRAM | RESULTS |
| June 22 Napanee** | PROGRAM | RESULTS |
| June 23 Oxford** | PROGRAM | RESULTS |
| June 23 Toronto International** | PROGRAM | RESULTS |
| July 3 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| July 4-7 105th PROVINCIALS (Hamilton) | PROGRAM | RESULTS |
| July 14 Oxford | PROGRAM | RESULTS |
| July 17 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| July 18 St Thomas (Big 50@5pm) | PROGRAM | RESULTS |
| July 21 Amherstburg | PROGRAM | RESULTS |
| July 21 Waterford | PROGRAM | RESULTS |
| July 21 Toronto International | PROGRAM | RESULTS |
| August 3-4 St Thomas | PROGRAM | RESULTS |
| August 7 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| August 11 Toronto International | PROGRAM | RESULTS |
| August 11 Oxford | PROGRAM | RESULTS |
| August 18 Waterford
August 21 Claybird (Big 50@12pm) |
PROGRAM | RESULTS |
| August 24 Sydenham August 25 Hamilton |
PROGRAM | RESULTS |
| Aug 31-Sept 1 Oxford | PROGRAM | RESULTS |
| Sept 4 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| Sept 8 Amherstburg | PROGRAM | RESULTS |
| Sept 8 Claybird | PROGRAM | RESULTS |
| Sept 15 Kippen | PROGRAM | RESULTS |
| Sept 18 Claybird (Big 50@12pm) | PROGRAM | RESULTS |
| Sept 21 St Thomas (Big 50@1pm) | PROGRAM | RESULTS |
| Sept 29 Dresden | PROGRAM | RESULTS |
| October 5 Napanee | PROGRAM | RESULTS |
| PROGRAM | RESULTS |
Oxford Results
There was an ATA Shoot at Oxford today. High scores were
Singles: Verne Higgs
Handicap: Noah Baran
Doubles: Garry Benko
Napanee Results
Napanee RESULTS April 27, 2024
There was an ATA shoot at Napanee District Rod & Gun today. Adam Preece was the HOA winner.